IZI Brephos Fly More Combo Mini Drone with Camera, 4K 48MP UHD Imaging, Noctura Vision, 3-Axis Gimbal, Obstacle Sensing, 20km Range

IZI Brephos Fly More Combo Mini Drone with Camera, 4K 48MP UHD Imaging, Noctura Vision, 3-Axis Gimbal, Obstacle Sensing, 20km Range
| Feature | Details |
| Camera Resolution | 48MP Ultra HD SharpShot Imaging |
| Video Resolution | Cinematic 4K @ 30fps / 2.7K @ 30fps/60fps / 1080p @ 30fps/60fps |
| Sensor Type | 1/1.3” CMOS Pro Sensor |
| Aperture & Shutter | f/1.8 Wide Aperture / Shutter Speed: 3–1/8000s |
| ISO Range | 100 – 100,000 (Optimized for Night Vision) |
| Night Mode | Noctura Vision – Enhanced Starlight Mode |
| Stabilization | SteadyFrame 3-Axis Gimbal System |
| Digital Zoom | 6Ă— Zoom for Photo & Video |
| Field of View (FOV) | 87° Wide FOV |
| Image Format | JPEG / RAW |
| Video Format | H.265 (HEVC) / H.264 |
| Bitrate | Up to 100 Mbps |
| Battery Capacity | 3000 mAh PowerSafe Battery |
| Charging Time | Approx. 90 Minutes |
| Transmission Range | IZI R7 Ultra Transmission |
| Max Speed | 16 m/s (Sports Mode) |
| Weight | <249 g FeatherFlight Build |
| Build Quality | Premium Lightweight AeroFrame Design |
| External Storage | Supports microSD up to 128GB (Class 10 or Above) |
| Connectivity | Type-C Fast Data & Charging Port |
| Obstacle Sensing | Downward Vision & ToF Sensor System |
| Operating Modes | CineMode, Sport, Movie, Hover, Follow-Me |
| App Support | IZI AIR App (Android & iOS) |
| In the Box | Drone, Controller, Battery, Propellers, Charging Cable, User Guide |
Original: $841.27
-65%$841.27
$294.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Feature | Details |
| Camera Resolution | 48MP Ultra HD SharpShot Imaging |
| Video Resolution | Cinematic 4K @ 30fps / 2.7K @ 30fps/60fps / 1080p @ 30fps/60fps |
| Sensor Type | 1/1.3” CMOS Pro Sensor |
| Aperture & Shutter | f/1.8 Wide Aperture / Shutter Speed: 3–1/8000s |
| ISO Range | 100 – 100,000 (Optimized for Night Vision) |
| Night Mode | Noctura Vision – Enhanced Starlight Mode |
| Stabilization | SteadyFrame 3-Axis Gimbal System |
| Digital Zoom | 6Ă— Zoom for Photo & Video |
| Field of View (FOV) | 87° Wide FOV |
| Image Format | JPEG / RAW |
| Video Format | H.265 (HEVC) / H.264 |
| Bitrate | Up to 100 Mbps |
| Battery Capacity | 3000 mAh PowerSafe Battery |
| Charging Time | Approx. 90 Minutes |
| Transmission Range | IZI R7 Ultra Transmission |
| Max Speed | 16 m/s (Sports Mode) |
| Weight | <249 g FeatherFlight Build |
| Build Quality | Premium Lightweight AeroFrame Design |
| External Storage | Supports microSD up to 128GB (Class 10 or Above) |
| Connectivity | Type-C Fast Data & Charging Port |
| Obstacle Sensing | Downward Vision & ToF Sensor System |
| Operating Modes | CineMode, Sport, Movie, Hover, Follow-Me |
| App Support | IZI AIR App (Android & iOS) |
| In the Box | Drone, Controller, Battery, Propellers, Charging Cable, User Guide |
























